Taloja, Navi Mumbai, Thane, Maharashtra
GST No. 27AAICS5634F1Z8
Call 08046065133 95% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Gram
| Grade | Lab Grade |
| Physical State | Powder |
| Usage | Industrial |
| Purity | 99% |
| Packaging Type | Drum |
| Country of Origin | Made in India |
GADOLINIUM OXIDE (99.9% minimum)
Molecular Formula: Gd2O3
Molecular Weight: 362.50
CAS No. : 12064-62-9
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1. | Appearance | Visual | ------ | ------ |
2. | Assay by TREO | % | 99.90 | ------ |
3. | Gd2O3 content | % | 99.90 | ----- |
4. | Fe | ppm | ----- | 100 |
5. | Sodium | ppm | ----- | 100 |
6. | Other Rare Earth | % | ----- | 0.02 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Gram
| Grade | Technical Grade |
| Purity | 99.9 |
| Brand | STAR GN |
| State of Matter | Crystals |
| Packaging Type | HDPE bags and Drum |
| Packaging Size | 25 Kg. |
| Chemical Formula | Gd(NO3)3.6H2O |
| CAS Number | 19598-90-4 |
| Molecular Weight | 451.36 |
| Country of Origin | Made in India |
Molecular Formula: Gd(NO3)3.xH2O
Molecular Weight: 343.26
CAS No. : 52788-53-1
|
Sr.No. |
Test Characteristics |
Unit |
Specification |
|
|
Lower |
Upper |
|||
|
1. |
Appearance |
Visual |
------ |
------ |
|
2. |
Assay by TREO |
% |
99.90 |
------ |
|
3. |
Gd2O3 content |
% |
39.00 |
----- |
|
4. |
Fe |
ppm |
----- |
100 |
|
5. |
Sodium |
ppm |
----- |
100 |
|
6. |
Other Rare Earth |
% |
----- |
0.02 |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Gram
| Grade | Lab Grade |
| Form of Chemicals | Powder, Slurry |
| Purity | 99% |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Color | White |
GADOLINIUM CHLORIDE HEXAHYDRATE
Molecular Formula: GdCl3.6H2O
Molecular Weight: 371.70
CAS No. : 13450-84-5
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99.90 | ------ |
3 | Gd2O3 by TREO | % | 36.00 | ----- |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | CeO2 by TREO | % | ---- | 0.006 |
7 | Sm2O3 by TREO | % | ----- | 0.006 |
8 | Fe | ppm | ----- | 100 |
9 | Sodium | ppm | ----- | 100 |
10 | CaO+MgO | % | ---- | 0.01 |
Additional Information:
View Complete details