Product Details:
Minimum Order Quantity | 10 Kg |
Physical State | Powder |
NEODYMIUM (III) OXIDE (99.9% minimum)
Molecular Formula: Nd2O3
Molecular Weight: 336.48
CAS No. : 1313-97-9
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1. | Appearance | Visual | ------ | ------ |
2. | Assay by TREO | % | 99.90 | ------ |
3. | Nd2O3 content | % | 99.90 | ----- |
4. | Fe | ppm | ----- | 100 |
5. | Sodium | ppm | ----- | 100 |
6. | Other Rare Earth | % | ----- | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Kilogram |
State of Matter | Crystals |
NEODYMIUM CHLORIDE
Molecular Formula: NdCl3.xH2O
Molecular Weight: 250.60 (Anhdrs)
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1. | Appearance | Visual | ------ | ------ |
2. | Assay | % | 99.90 | ------ |
4. | Nd2O3 | % | 40.00 | ----- |
5. | Fe | ppm | ----- | 100 |
6. | Sodium | ppm | ----- | 100 |
7 | Other Rare Earth | % | ----- | 0.10 |
Additional Information:
Additional Information: