Taloja, Navi Mumbai, Thane, Maharashtra
GST No. 27AAICS5634F1Z8
Call 08046065133 84% Response Rate
Send Enquiry
| Physical State | Powder |
| Purity | 99% |
| Color | White |
| Country of Origin | Made in India |
| Usage | Industrial |
| Packaging Type | Drum |
| Test Characteristics | Unit | Specifications | |
| Appearance | Visual | Lower | Upper |
| Assay | % | - | - |
| La2O3 | % | 99.9 | - |
| Sm2O3 | % | - | 0.006 |
| Nd2O3 | % | - | 0.004 |
| Pr6O11 | % | - | 0.002 |
| Dy2O3 | % | - | 0.006 |
| Fe2O3 | % | - | 0.003 |
| Tb4O7 | % | - | 0.006 |
| CeO2 | % | - | 0.002 |
| CaO | % | - | 0.006 |
| % | - | 0.002 | |
View Complete details
| Purity | 99% |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Form | Powder |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 99% |
| Color | White |
| Country of Origin | Made in India |
| Usage | Industrial |
| Form | Powder |
| Packaging Type | Drum |
YTTRIUM (III) NITRATE HEXAHYDRATE
Molecular Formula: Y (NO3)3.6H2O
Molecular Weight: 383.01
CAS No. : 13494-98-9
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ---- | ---- |
2 | Assay | % | 99.90 | ---- |
3 | Pr6O11 | % | ----- | 0.002 |
4 | Sm2O3 | % | ----- | 0.004 |
5 | Nd2O3 | % | ------ | 0.002 |
6 | La2O3 | % | ------ | 0.006 |
7 | Dy2O3 | % | ----- | 0.003 |
8 | Fe2O3 | % | ----- | 0.006 |
9 | Tb4O7 | % | ---- | 0.006 |
10 | CeO2 | % | ----- | 0.006 |
11 | CaO | % | ----- | 0.002 |
12 | Other Impurities | % | ----- | 0.03 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| Form of Chemicals | Solid |
| Molar Mass | 303.36 |
| Melting point | 1000 |
| Stock No | STAR YCL |
| APS | YCL |
| Purity | 99.9% |
| Color | white Crystal |
| Country of Origin | Made in India |
Molecular Formula: YCl3.XH2O
Molecular Weight: 195.26 (Anhydrous)
CAS No. : 12741-05-8
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ---- | ---- |
2 | Assay | % | 99.90 | ---- |
3 | Pr6O11 | % | ----- | 0.002 |
4 | Sm2O3 | % | ----- | 0.004 |
5 | Nd2O3 | % | ------ | 0.002 |
6 | La2O3 | % | ------ | 0.006 |
7 | Dy2O3 | % | ----- | 0.003 |
8 | Fe2O3 | % | ----- | 0.006 |
9 | Tb4O7 | % | ---- | 0.006 |
10 | CeO2 | % | ----- | 0.006 |
11 | CaO | % | ----- | 0.002 |
12 | Other Impurities | % | ----- | 0.03 |
Additional Information:
View Complete details