Taloja Navi Mumbai, Thane, Maharashtra
GST No. 27AAICS5634F1Z8
Call 0804382905189% Response Rate
Send Enquiry
Star Earth Minerals Pvt. Ltd. is the manufacturer of Zirconium compounds with wide range of products.
Like:
Ammonium Zirconium Carbonate Potassium Zirconium Carbonate
Paper Coating Cross Linking Agent Leather Tanning Chemicals
SMPEL have an experience and well qualified team of people with modern technology of manufacturing zirconium salts.
We produce commercial grade to high pure material (AR/LR) at very competitive price with various packing size as per customer requirements.




| Form of Chemicals | Liquid |
| Packaging Type | Drum |
| Purity | 99% |
| Country of Origin | Made in India |
| Form | Liquid |
| Usage | Industrial |
Aqueous Alkaline Solution of stabilized Ammonium Zirconium Carbonate, used as on machine curing cross linking agent for all types’ paper & board applications.
Chemical Composition:
AMMONIUM ZIRCONIUM CARBONATE (Solution)
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.50 | ------ |
3 | ZrO2 | % | 18.00 | ------ |
4 | Fe | % | ----- | 0.006 |
5 | Sodium | % | ----- | 0.006 |
View Complete details




| Minimum Order Quantity | 50 Kg |
| ZrO2 Content | 99.9% |
| Purity | 99.9% |
| Stabilizer | Unstabilized |
| Grade | Ceramic |
| Form | Powder |
| Application | Ceramics |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bags and Drum |
Molecular Formula: ZrO2
Molecular Weight: 123.22
CAS No. : 1314-23-4
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.90 | ------ |
3 | ZrO2+HfO2 | % | 99.90 | ----- |
4 | Soluble Silica | % | ----- | 0.04 |
5 | Fe | % | ----- | 0.01 |
6 | Sodium | % | ----- | 0.01 |
7 | CaO+MgO | % | ---- | 0.01 |
8 | Moisture | % | ---- | 0.10 |
View Complete details

| Packaging Type | Drum |
| CAS Number | 23570-56-1 |
| Purity | 99% |
| Country of Origin | Made in India |
| Molecular Formula | CKO3Zr |
| Molar Mass | 190.330 |
View Complete details




| Minimum Order Quantity | 25 Kilogram |
| Usage | Industrial, Laboratory |
| Physical State | Powder |
| Packaging Size | 25 Kg. |
| Packaging Type | HDPE bags |
| Grade Standard | Technical Grade |
BASIC ZIRCONIUM CARBONATE
Molecular Formula: ZrOCO3.XH2O
CAS No. : 57219-64-4
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.50 | ------ |
3 | ZrO2 | % | 35.00 | ------ |
4 | Fe | % | ----- | 0.006 |
5 | Sodium | % | ----- | 0.006 |
6 | Zirconium | % | 25.90 | ----- |
7 | SiO2 | % | ----- | 0.05 |
View Complete details

| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | White |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
ZIRCONIUM SULPHATE
Molecular Formula: ZrOSO4
Molecular Weight: 275.23
CAS No. : 57126-73-5
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.50 | ------ |
3 | ZrO2 +HfO2 | % | 34.00 | 40.00 |
4 | SiO2 | % | ----- | 00.02 |
5 | Other Impurities | % | ----- | 00.30 |
View Complete details

| Minimum Order Quantity | 1 Kilogram |
| Form | Powder |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | HDPE Drum |
| Application | Catalyst, Ceramics, Laboratory, Glass |
| Physical State | Powder |
| Concentration | 20% |
| CAS Number | 10361-84-9 |
| Molecular Formula | Zr(NO3)4·xH2O |
| Appearance | White |
ZIRCONYL NITRATE
Molecular Formula: ZrO (NO3)2.xH2O
Molecular Weight: 231.23 (Anhydrous)
CAS No. : 14985-18-3
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.90 | ------ |
3 | ZrO2+HfO2 | % | 35.00 | ----- |
4 | Soluble Silica | % | ----- | 0.02 |
5 | Fe | % | ----- | 0.01 |
6 | Sodium | % | ----- | 0.01 |
7 | CaO+MgO | % | ---- | 0.01 |
View Complete details

| CAS Number | 13520-92-8 |
| Packaging Type | Drum |
| Purity | 99% |
| Formula | Cl2OZr |
| Molar Mass | 178.129 Da |
| Country of Origin | Made in India |
View Complete details



| Compound Type | Carbonate |
| Physical Form | Liquid |
| Grade | Industrial |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Functions | Catalysts |
| Purity | 99.9 % |
| Chemical Formula | Zr(C2H4O2)4.xH2O |
| Molar Mass | 123.22 g/mol |
| Form of Chemicals | Liquid |
ZIRCONIUM ACETATE SOLUTION
Molecular Formula: Zr(C2H4O2)4.xH2O
Molecular Weight: 331.43 (Anhydrous)
CAS No. 7585-20-8
|
Sr.No. |
Test Characteristics |
Unit |
Specification |
|
|
Lower |
Upper |
|||
|
1 |
Appearance |
Visual |
------ |
------ |
|
2 |
Assay |
% |
99.50 |
------ |
|
3 |
ZrO2+HfO2 |
% |
21.00 |
23.00 |
|
4 |
Acetic Acid |
% |
17.00 |
22.00 |
|
5 |
Sulphate |
ppm |
----- |
100 |
|
6 |
Chloride |
ppm |
----- |
100 |
|
7 |
Specific Gravity |
g/cc |
1.20 |
1.30 |
|
8 |
pH |
----- |
5.00 |
----- |
View Complete details




| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25kg Bag |
| Purity | 99% |
| Form | Powder |
| Grade | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | hdpe |
| Packaging Size | 25 kg hdpe bags |
BASIC ZIRCONIUM SULPHATE
Molecular Formula: Zr5O8(SO4)2.XH2O
CAS No. : 62010-10-0
|
Sr.No. |
Test Characteristics |
Unit |
Specification |
|
|
Lower |
Upper |
|||
|
1 |
Appearance |
Visual |
------ |
------ |
|
2 |
Assay |
% |
99.50 |
------ |
|
3 |
ZrO2 |
% |
32.00 |
------ |
|
4 |
Fe |
% |
----- |
0.006 |
|
5 |
Sodium |
% |
----- |
0.006 |
View Complete details




| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Packaging Type | HDPE Drum |
| Packaging Size | 250 Kg |
| Purity | 99.5% |
| Country of Origin | Made in India |
POTASSIUM ZIRCONIUM CARBONATE (Solution)
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.50 | ------ |
3 | ZrO2 | % | 16.00 | ------ |
4 | Fe | % | ----- | 0.006 |
5 | Sodium | % | ----- | 0.006 |
View Complete details




| Minimum Order Quantity | 25 Kg |
| Packaging Type | Drum |
| Purity | 99% |
| Country of Origin | Made in India |
| Usage | Industrial |
| Color | White |
| Form | Powder |
ZIRCONIUM OXYCHLORIDE
Molecular Formula: ZrOCl2.8H2O
Molecular Weight: 322.25
CAS No. : 13520-92-8 Octahydrate
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.90 | ----- |
3 | ZrO2 +HfO2 | % | 34.00 | ----- |
4 | SiO2 | % | ----- | 00.01 |
5 | Other Impurities | % | ----- | 00.01 |
View Complete details