Product Details:
Form of Chemicals | Granules |
|
|
|
Sr. No. | COMPOSITION | CONTENT |
1 | Colour and appearance | Pink Crystle |
2 | Solubility | Soluble in water |
3 | Rare Earths Oxides(REO) | 45.85% |
4 | CeO2/REO | 45.10% |
5 | La2O3/REO | 23.05% |
6 | Nd2O3/REO | 20.06% |
7 | Sm2O3/REO | 2.00% |
8 | Pr6O11/REO | 6.13% |
9 | Sodium as Na2O | <100ppm |
10 | Calcium as CaO | 0.01% |
11 | Magnesium as MgO | 0.01% |
12 | Sulphate | <100ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form of Chemicals | Granules |
TANTALUM (IV) OXIDE
Molecular Formula: Ta2O5
Molecular Weight: 441.89
CAS No. : 1314-61-0
Elements | Unit | Specification | Actual Numerical value |
Ta2O5 | % | >99 | 99.50 |
|
|
|
|
W | % | <0.006 | 0.004 |
Ti, Si | % | <0.010 | 0.009 |
Fe | % | <0.008 | 0.006 |
Co | % | <0.004 | 0.002 |
Sn | % | <0.002 | 0.001 |
Ca | % | <0.007 | 0.005 |
AL, Mn | % | <0.002 | 0.001 |
Mg, Mo, Ni, Cr | % | <0.003 | 0.002 |
Nb | % | <0.050 | 0.040 |
Zn | % | <0.007 | 0.005 |
Na | % | <0.010 | 0.008 |
K | % | <0.010 | 0.008 |
Losses Of Ignition ( LOI) | % | 1.00 | 0.20 |
Additional Information:
Additional Information:
Additional Information: