Additional Information:
Product Details:
Physical State | Powder |
Test Characteristics | Unit | Specifications | |
Appearance | Visual | Lower | Upper |
Assay | % | - | - |
La2O3 | % | 99.9 | - |
Sm2O3 | % | - | 0.006 |
Nd2O3 | % | - | 0.004 |
Pr6O11 | % | - | 0.002 |
Dy2O3 | % | - | 0.006 |
Fe2O3 | % | - | 0.003 |
Tb4O7 | % | - | 0.006 |
CeO2 | % | - | 0.002 |
CaO | % | - | 0.006 |
% | - | 0.002 |
YTTRIUM (III) NITRATE HEXAHYDRATE
Molecular Formula: Y (NO3)3.6H2O
Molecular Weight: 383.01
CAS No. : 13494-98-9
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ---- | ---- |
2 | Assay | % | 99.90 | ---- |
3 | Pr6O11 | % | ----- | 0.002 |
4 | Sm2O3 | % | ----- | 0.004 |
5 | Nd2O3 | % | ------ | 0.002 |
6 | La2O3 | % | ------ | 0.006 |
7 | Dy2O3 | % | ----- | 0.003 |
8 | Fe2O3 | % | ----- | 0.006 |
9 | Tb4O7 | % | ---- | 0.006 |
10 | CeO2 | % | ----- | 0.006 |
11 | CaO | % | ----- | 0.002 |
12 | Other Impurities | % | ----- | 0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Form of Chemicals | Solid |
Molecular Formula: YCl3.XH2O
Molecular Weight: 195.26 (Anhydrous)
CAS No. : 12741-05-8
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ---- | ---- |
2 | Assay | % | 99.90 | ---- |
3 | Pr6O11 | % | ----- | 0.002 |
4 | Sm2O3 | % | ----- | 0.004 |
5 | Nd2O3 | % | ------ | 0.002 |
6 | La2O3 | % | ------ | 0.006 |
7 | Dy2O3 | % | ----- | 0.003 |
8 | Fe2O3 | % | ----- | 0.006 |
9 | Tb4O7 | % | ---- | 0.006 |
10 | CeO2 | % | ----- | 0.006 |
11 | CaO | % | ----- | 0.002 |
12 | Other Impurities | % | ----- | 0.03 |
Additional Information: